Sunroof | Yes |
Colour | Single-tone (One colour) |
Colour Availability | Clear White Titanium Silver |
Motor Type | AC Synchronous Motor |
Horsepower | 81 KW / 109 hp (2730-8,000 rpm) |
Torque | 285Nm (0-2730 rpm) |
Motor Voltage | 360 V |
Max. Speed | 145 Km/hr |
Battery | 27 KWh Lithium ion Polymer battery |
Charger | On board 6.6 kW ; Portable 10 Amp Charger |
Charge Ports | 120-240 V, 480V fast Charge port |
Transmission | Single-gear reduction unit, ECO and regeneration drive modes |
Mileage | 212 Km* |
Airbags | 6 Airbags |
Hill start Assist Control | Yes |
Sliding charge port door | Yes |
Wheels | 16″ Aerodynamic Alloy Wheels |
Pedestrian warning system | Yes |
Heat Pump HVAC System | Yes |
Driver Only HVAC function | Yes |
AM/FM/SiriusXM®10 audio system w/6 speakers | Yes |
Rear-Camera Display | Yes |
Push button Start w/smart key | Yes |
Bluetooth wireless technology | Yes |
Steering Wheel Mounted audio control | Yes |
Cruise Control | Yes |
Electronic parking brake | Yes |
Active ECO Mode | Yes |
3.5” OLED meter cluster screen | Yes |
Heated Steering Wheel | Yes |
Heated front seats | Yes |
Heated rear seats | Yes |
6-way adjustable driver’s seats | Yes |
Dual front advanced airbags | Yes |
Dual front seat-mounted side airbags | Yes |
Full-length side curtain airbags | Yes |
Front seat-belt pretensioners | Yes |
Anti-lock Braking System (ABS) | Yes |
Vehicle Stability Management (VSM) | Yes |
Electronic Stability Control (ESC) | Yes |
Traction Control System(TSC) | Yes |
Brake Assist System (BAS) | Yes |
Electronic Brake-force Distribution System (EBD) | Yes |
Brake Type | Power Assisted, ABS |
Steering Type | Electric Power Steering (EPS) |
Layout | Front motor, front –wheel drive |
KIA SOUL EV EX II